-
Isporuka besplatna za porudžbine preko 10.000 din
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
10.357 rsd
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
| Power – UPS – Design&Features | |
| UPS Technology | Line Interactive |
| Output Power Capacity | 360 W |
| Maximum Electrical Power Rating | 600 VA |
| Nominal Output Voltage | 230 V |
| Certifications | EN62040-1, EN62040-2 |
| Voltage Phase | Single |
| Status Notification Method | LED |
| Power Features | Automatic Voltage Regulator |
| Power – UPS – Output Characteristics | |
| Output Waveform | Simulated Sinewave |
| Maximum Output Voltage | 252 V |
| Minimum Output Voltage | 207 V |
| Maximum Output Frequency | 61 Hz |
| Minimum Output Frequency | 49 Hz |
| Output Power Connectors Quantity | 7 |
| Output Power Connectors | |
| CEE 7/3 | 6 |
| USB Type A | 1 |
| Power – UPS – Input Characteristics | |
| Maximum Input Voltage | 290 V |
| Minimum Input Voltage | 170 V |
| Maximum Input Frequency | 65 Hz |
| Minimum Input Frequency | 45 Hz |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | CEE 7/4 |
| Power – UPS – Battery | |
| Battery Location | internal |
| Battery Installed Quantity | 1 |
| Maximum Peak Current Capacity | 7200 mAh |
| Power – UPS – Miscellaneous | |
| External Color | White/Black |
| Package Type | Box |
| Power – UPS – Dimensions&Weight | |
| Depth (mm) | 296 mm |
| Height (mm) | 89.5 mm |
| Width (mm) | 190 mm |
| Nominal Weight | 5 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.5 kg |
| Pack Weight Netto (kg) | 5 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 5 kg |
| Retail Packaging Net Weight Carton | 0 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 1 |
Nemate nalog kod nas?
Kreiraj nalog