- Isporuka besplatna za porudžbine preko 10.000 din
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
INNO3D NVIDIA RTX 4060 Ti 16GB GDDR6 128bit, 2250MHz / 18Gbps, 3xDP, 1x HDMI, 2 fan, 2 slot,
66.326 rsd
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
Video Output | |
Requires Expansion Slot Standard | PCI Express 4.0 x8 |
Video Chipset | Nvidia GeForce RTX 4060 Ti |
GPU Core Speed | 2310 MHz |
GPU Core Speed Boost | 2535 MHz |
GPU Quantity | 1 |
Stream Processors Quantity | 1 x 4352 |
Texture Mapping Unit Quantity | 1 x 136 |
Render Output Units Quantity (ROP) | 1 x 48 |
Tensor Core Quantity | 1 x 136 |
Ray-tracing Cores Quantity | 1 x 34 |
Maximum Resolution | 7680×4320 |
2D/3D karakteristike | HDCP(High-Bandwidth Digital Content Protection) Nvidia GPU Boost Nvidia G-Sync Nvidia ShadowPlay Nvidia Ansel Nvidia DLSS Nvidia Highlights NVIDIA FreeStyle NVIDIA Game Ready NVIDIA Studio NVIDIA Reflex NVIDIA Broadcast NVIDIA Ada Lovelace NVIDIA Encoder 4th Gen Tensor Cores 3rd Gen Ray Tracing Cores NVIDIA GeForce Experience NVIDIA Decoder |
API Supports | DirectX 12.0 OpenGL 4.6 |
Memory | |
Video Memory Type | Video Controller Memory |
Memory Type | GDDR6 SDRAM |
Installed Video Memory Storage Capacity | 1 x 16 GB |
Video Memory Speed | 18 Gbps |
Memory Bus Bandwidth | 1 x 128 bit |
Memory Bandwidth | 1 x 288 GB/s |
Interface Provided | |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
DisplayPort Interface Quantity | 3 |
System Requirements | |
External Power | 8 pin |
PSU Output Power Required | 550 W |
Miscellaneous | |
Cooling System Type | VGA Cooler |
Card Slot Width | 2 slot |
Included Accessories | Quick Start Guide |
Dimensions & Weight Device | |
Depth (mm) | 250 mm |
Height (mm) | 42 mm |
Width (mm) | 118 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1.23 kg |
Pack Weight Netto (kg) | 0.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 13.14 kg |
Retail Packaging Net Weight Carton | 0.15 kg |
Retail Packaging Net Weight Plastic | 0.05 kg |
Packs in Box | 10 |
Package Type | Retail |
Nemate nalog kod nas?
Kreiraj nalog