- Isporuka besplatna za porudžbine preko 10.000 din
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
AOC Monitor Gaming CU34G2X 34” Curved VA, 21:9, 3440×1440, 144Hz, 1ms, 400 cd/m2, Usb Hub, HDMI, DP, 3-sided frameless, Adaptive Sync, HAS 13cm, Tilt, Black-Red, VESA
61.212 rsd
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
Feature | Description |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 34″ |
Viewable Display Diagonal Length | 34″ |
Type of Matrix | VA |
Pitch Type | Pixel Pitch |
Pitch Width | 0.2745 mm |
Maximum Resolution | 3440×1440 |
Maximum Video Refresh Rate @ Max. Resolution | 144 Hz |
Maximum Horizontal Scan Frequency | 160 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 146 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 300 cd/m^2 |
Dynamic Contrast Ratio | 80,000,000 : 1 |
Image Contrast | 3,000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Hard Coating 3H |
Image Aspect Ratio | 21:9 |
Ergonomic Features | Tilt, Height Adjustable, Swivel |
Display Features | Frameless Display, Flicker-free Technology, Curved Technology, AMD FreeSync Technology |
Gamut | sRGB 119% |
Interface Provided | HDMI (2 Type A), DisplayPort (1), USB 3.0 (4 Type A), Headphones (1 3.5-mm minijack) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 67 W |
Built-in Devices | USB Hub |
Cable Included | HDMI Cable, DisplayPort Cable |
Included Accessories | Stand, Quick Start Guide |
Mounting Capability | Desktop/Wallmount |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black |
Dimensions & Weight Device | Depth: 102.9 mm, Height: 367.5 mm, Width: 808.4 mm, Nominal Weight: 8.1 kg |
Dimensions & Weight with Stand | Depth: 237.4 mm, Height: 528.2 mm, Width: 808.4 mm |
EPREL | 388210 |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 months |
Warranty validation Criteria | Serial Number |
Logistic | Pack Length: 903 mm, Pack Width: 548 mm, Pack Height: 280 mm, Pack Weight Brutto: 12.7 kg, Pack Weight Netto: 8.1 kg, Pieces in pack: 1, Box Weight Brutto: 13 kg |
Nemate nalog kod nas?
Kreiraj nalog