-
Isporuka besplatna za porudžbine preko 10.000 din
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
AOC AG275QZ/EU AGON, 68.6 cm (27″), QD-fast IPS, 2560 x 1440 pixels(QHD), 240Hz, Response 0.5 ms, 16:9, 80M:1, 400cd/m2, HDR 400, 178°/178°, 2xHDMI, 1xDP, Speakers, USB HUB 3.2 Gen, VESA, Pivot, Swivel, Tilt, HAS 150mm
89.793 rsd
Isporuku vršimo putem kurirski službi i cena isporuke za porudžbine ispod 10.000 din se naplaćuje po cenovniku kurirske službe.
Feature | Description |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27″ |
Viewable Display Diagonal Length | 27″ |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.2335 mm |
Maximum Resolution | 2560×1440 |
Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
Maximum Horizontal Scan Frequency | 255 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Response Time | 0.5 ms |
Image Aspect Ratio | 16:9 |
Display Features | QHD, NVIDIA G-SYNC, AMD FreeSync Premium, DisplayHDR 400 |
Interface Provided | HDMI (2 Type A), DisplayPort (2), USB 3.2 Gen 1 (3), Audio Interface (1 3.5-mm minijack) |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Voltage | 240 V |
Minimum Input Voltage | 100 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Power Consumption Operational | 26 W |
Mounting Capability | Desktop/Wallmount |
Monitor Compliant Standards | VESA DDC2B/CI |
External Color | Black |
Environment Maximum Operating Ambient Temperature | 40 °C |
Environment Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 55 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Maximum Operating Humidity | 85 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 93 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 months |
Warranty validation Criteria | Serial Number |
Logistic Pack Length (mm) | 478 mm |
Pack Width (mm) | 780 mm |
Pack Height (mm) | 189 mm |
Pack Weight Brutto (kg) | 9.28 kg |
Pack Weight Netto (kg) | 5.81 kg |
Pieces in pack | 1 |
Box Length (mm) | 478 mm |
Box Width (mm) | 780 mm |
Box Height (mm) | 189 mm |
Box Weight Brutto (kg) | 9.28 kg |
Nemate nalog kod nas?
Kreiraj nalog